Torbay (UK Parliament constituency)
Torbay | |
---|---|
Borough constituency for the House of Commons | |
County | Devon |
Electorate | 75,742 (2023)[1] |
Major settlements | Paignton and Torquay |
Current constituency | |
Created | 1974 |
Member of Parliament | Steve Darling (Liberal Democrats) |
Seats | One |
Created from | Torquay |
Torbay is a constituency in Devon represented in the House of Commons of the UK Parliament since 2024 by Steve Darling, a Liberal Democrat. He defeated Kevin Foster of the Conservative Party, who had held the seat since 2015.
Boundaries
[edit]1974–1983: The County Borough of Torbay.
1983–2010: The Borough of Torbay wards of Cockington with Chelston, Coverdale, Ellacombe, Preston, St Marychurch, St Michael's with Goodrington, Shiphay, Tormohun, and Torwood.
2010–2024: The Borough of Torbay wards of Clifton with Maidenway, Cockington with Chelston, Ellacombe, Goodrington with Roselands, Preston, Roundham with Hyde, St Marychurch, Shiphay with the Willows, Tormohun, Watcombe, and Wellswood.
2024–present: The Borough of Torbay wards of: Barton with Watcombe; Clifton with Maidenway; Cockington with Chelston; Ellacombe; Goodrington with Roselands; Preston; Roundham with Hyde; St. Marychurch; Shiphay; Tormohun; Wellswood.[2]
Minor changes following re-organisation of local authority wards.
The constituency covers the majority of the Torbay unitary authority in Devon, including the seaside resorts of Torquay and most of Paignton. The remainder of the borough is covered by the South Devon constituency.
History
[edit]- Political history
After being held for several Parliaments (taking together various predecessor areas) by Conservatives, from 1997 the seat was held by Liberal Democrats until 2015 when the Conservatives re-took it. It was captured once again by the Liberal Democrats at the 2024 general election.
- Prominent frontbenchers
Sir Frederic Bennett did not achieve his own ministry nationally, but he chaired in the European Parliament the European Democrats group.
Constituency profile
[edit]Consisting almost entirely of coastal towns and villages, the constituency has a range of tourist facilities, and a few nearby luxury resorts. In November 2012, unemployment was 5%, compared to the national average of 3.8%.[3]
The seat is home to the Plainmoor football ground, home to Torquay United.
Members of Parliament
[edit]Election | Member[4] | Party | |
---|---|---|---|
Feb 1974 | Sir Frederic Bennett | Conservative | |
1987 | Rupert Allason | Conservative | |
1993 | Independent[a] | ||
1994 | Conservative | ||
1997 | Adrian Sanders | Liberal Democrat | |
2015 | Kevin Foster | Conservative | |
2024 | Steve Darling | Liberal Democrat |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Steve Darling[7] | 18,937 | 41.1 | +16.9 | |
Conservative | Kevin Foster[8] | 13,588 | 29.5 | –29.6 | |
Reform UK | Gordon Scott[9] | 8,660 | 18.8 | N/A | |
Labour | Chris Wongsosaputro[10] | 3,276 | 7.1 | –5.9 | |
Green | Charlie West[11] | 1,420 | 3.1 | +0.7 | |
Workers Party | Paul Moor[12] | 234 | 0.5 | N/A | |
Majority | 5,349 | 11.6 | N/A | ||
Turnout | 46,115 | 60.5 | −6.8 | ||
Registered electors | 76,179 | ||||
Liberal Democrats gain from Conservative | Swing | +23.3 |
Elections in the 2010s
[edit]2019 notional result[13] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 30,109 | 59.1 | |
Liberal Democrats | 12,358 | 24.2 | |
Labour | 6,620 | 13.0 | |
Green | 1,236 | 2.4 | |
Independent | 648 | 1.3 | |
Turnout | 50,971 | 67.3 | |
Electorate | 75,742 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kevin Foster | 29,863 | 59.2 | +6.2 | |
Liberal Democrats | Lee Howgate | 12,114 | 24.0 | ―1.1 | |
Labour | Michele Middleditch | 6,562 | 13.0 | ―5.2 | |
Green | Sam Moss | 1,239 | 2.5 | +1.2 | |
Independent | James Channer | 648 | 1.3 | N/A | |
Majority | 17,749 | 35.2 | +7.3 | ||
Turnout | 50,426 | 67.2 | ―0.2 | ||
Conservative hold | Swing | +3.65 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kevin Foster | 27,141 | 53.0 | +12.3 | |
Liberal Democrats | Deborah Brewer | 12,858 | 25.1 | ―8.7 | |
Labour | Paul Raybould | 9,310 | 18.2 | +9.5 | |
UKIP | Tony McIntyre | 1,213 | 2.4 | ―11.2 | |
Green | Sam Moss | 652 | 1.3 | ―1.9 | |
Majority | 14,283 | 27.9 | +21.0 | ||
Turnout | 51,174 | 67.4 | +4.4 | ||
Conservative hold | Swing | +10.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kevin Foster | 19,551 | 40.7 | +2.0 | |
Liberal Democrats | Adrian Sanders | 16,265 | 33.8 | ―13.2 | |
UKIP | Anthony McIntyre | 6,540 | 13.6 | +8.3 | |
Labour | Su Maddock | 4,166 | 8.7 | +2.1 | |
Green | Paula Hermes | 1,557 | 3.2 | +2.2 | |
Majority | 3,286 | 6.9 | N/A | ||
Turnout | 48,079 | 63.0 | ―1.6 | ||
Conservative gain from Liberal Democrats | Swing | +7.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adrian Sanders | 23,126 | 47.0 | +5.2 | |
Conservative | Marcus Wood | 19,048 | 38.7 | +2.9 | |
Labour | David Pedrick-Friend | 3,231 | 6.6 | ―7.9 | |
UKIP | Julien Parrott | 2,628 | 5.3 | ―2.7 | |
BNP | Ann Conway | 709 | 1.4 | N/A | |
Green | Sam Moss | 468 | 1.0 | N/A | |
Majority | 4,078 | 8.3 | +4.0 | ||
Turnout | 49,210 | 64.6 | +4.4 | ||
Liberal Democrats hold | Swing | +1.1 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adrian Sanders | 19,317 | 40.8 | ―9.7 | |
Conservative | Marcus Wood | 17,288 | 36.5 | +0.1 | |
Labour | David Pedrick-Friend | 6,972 | 14.7 | +5.3 | |
UKIP | Graham Booth | 3,726 | 7.9 | +4.7 | |
Majority | 2,029 | 4.3 | ―9.8 | ||
Turnout | 47,303 | 61.9 | ―0.6 | ||
Liberal Democrats hold | Swing | ―4.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adrian Sanders | 24,015 | 50.5 | +10.9 | |
Conservative | Christian Sweeting | 17,307 | 36.4 | ―3.1 | |
Labour | John MacKay | 4,484 | 9.4 | ―5.5 | |
UKIP | Graham Booth | 1,512 | 3.2 | ―0.5 | |
Independent | Pam Neale | 251 | 0.5 | N/A | |
Majority | 6,708 | 14.1 | +14.0 | ||
Turnout | 47,569 | 62.5 | ―11.3 | ||
Liberal Democrats hold | Swing | +7.05 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adrian Sanders | 21,094 | 39.6 | ―0.2 | |
Conservative | Rupert Allason | 21,082 | 39.5 | ―10.4 | |
Labour | Michael Morey | 7,923 | 14.9 | +5.3 | |
UKIP | Graham Booth | 1,962 | 3.7 | N/A | |
Liberal | Bruce Cowling | 1,161 | 2.2 | N/A | |
Rainbow Dream Ticket | Paul Wild | 100 | 0.2 | N/A | |
Majority | 12 | 0.1 | N/A | ||
Turnout | 53,322 | 73.8 | ―6.8 | ||
Liberal Democrats gain from Conservative | Swing | +5.1 |
The 12 vote majority in Torbay was originally the second smallest in any of the 659 constituencies contested at the 1997 general election, with only the Liberal Democrats' majority of 2 in Winchester being smaller. However the Winchester result was subsequently challenged and declared void resulting in a by-election.[24]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rupert Allason | 28,624 | 49.9 | ―4.1 | |
Liberal Democrats | Adrian Sanders | 22,837 | 39.8 | +2.2 | |
Labour | Peter Truscott | 5,503 | 9.6 | +1.2 | |
National Front | Robert Jones | 268 | 0.5 | N/A | |
Natural Law | Alison Thomas | 157 | 0.3 | N/A | |
Majority | 5,787 | 10.1 | ―6.3 | ||
Turnout | 57,389 | 80.6 | +4.2 | ||
Conservative hold | Swing | ―3.2 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rupert Allason | 29,029 | 54.0 | +1.4 | |
Liberal | Nicholas Bye | 20,209 | 37.6 | ―1.6 | |
Labour | Gerald Taylor | 4,538 | 8.4 | +1.2 | |
Majority | 8,820 | 16.4 | +3.0 | ||
Turnout | 53,776 | 76.4 | +3.8 | ||
Conservative hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederic Bennett | 25,721 | 52.6 | ―1.5 | |
Liberal | Michael Mitchell | 19,166 | 39.2 | +16.1 | |
Labour | Philip Rackley | 3,521 | 7.2 | ―12.4 | |
Independent | Anne Murray | 500 | 1.0 | N/A | |
Majority | 6,555 | 13.4 | ―18.2 | ||
Turnout | 48,908 | 72.6 | ―2.5 | ||
Conservative hold | Swing | +8.8 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederic Bennett | 36,099 | 54.1 | +5.7 | |
Liberal | Michael Mitchell | 15,231 | 23.1 | ―5.4 | |
Labour | Elaine Fear | 12,919 | 19.6 | ―3.5 | |
Ecology | David Abrahams | 1,161 | 1.8 | N/A | |
National Front | June Spry | 647 | 1.0 | N/A | |
Majority | 20,868 | 31.0 | +11.1 | ||
Turnout | 66,057 | 75.1 | +2.2 | ||
Conservative hold | Swing | +5.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederic Bennett | 30,208 | 48.4 | ―0.2 | |
Liberal | John Goss | 17,770 | 28.5 | ―1.9 | |
Labour | Jack Tench | 14,441 | 23.1 | +2.0 | |
Majority | 12,438 | 19.9 | +1.7 | ||
Turnout | 62,419 | 72.9 | ―7.4 | ||
Conservative hold | Swing | ―1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederic Bennett | 33,163 | 48.6 | ||
Liberal | Bridget Trethewey | 20,755 | 30.4 | ||
Labour | Jack Tench | 14,389 | 21.1 | ||
Majority | 12,408 | 18.2 | |||
Turnout | 68,307 | 80.3 | |||
Conservative win (new seat) |
See also
[edit]Notes
[edit]References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South West". Boundary Commission for England. Retrieved 29 June 2024.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 7 South West region.
- ^ Unemployment claimants by constituency The Guardian
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 2)
- ^ "Rupert Allason: No stranger to the courtroom". 17 October 2001. Retrieved 13 July 2022.
- ^ "Statement of persons nominated and notice of poll" (PDF). Torbay Council. 7 June 2024. Archived from the original (PDF) on 7 June 2024. Retrieved 7 June 2024.
- ^ "Liberal Democrat Prospective Parliamentary Candidates". Mark Pack. Retrieved 23 February 2024.
- ^ Kevin Foster [@kevin_j_foster] (14 June 2023). "Just to help, I was reselected as the candidate for Torbay some time ago" (Tweet) – via Twitter.
- ^ "Torbay Constituency". Reform UK. Retrieved 23 February 2024.
- ^ Chris Wongsosaputro [@CWongsosaputro] (25 May 2024). "Honoured and humbled to be the @UKLabour candidate for Torbay!…" (Tweet) – via Twitter.
- ^ "Stand at the next general election". South West Green Party. Retrieved 23 February 2024.
- ^ "General Election candidates". Workers Party of Britain. 30 April 2024. Retrieved 27 May 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Parliamentary elections". Torbay Council. Retrieved 16 November 2019.
- ^ "2017 general election candidates in Devon". Devon Live. 11 May 2017. Archived from the original on 11 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Torbay – 2015 Election Results – General Elections Online". geo.digiminster.com. Retrieved 22 June 2018.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Statement of Persons Nominated and Notice of Poll: Torbay". Torbay Borough Council. 21 April 2010. Retrieved 25 April 2010.[permanent dead link ]
- ^ "BBC NEWS – Election 2010 – Torbay". BBC News.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ The Times Guide to the House of Commons 1997. London: Times Books. 1997. p. 299. ISBN 0-7230-0956-2.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1987. Politics Resources. Retrieved 16 November 2011.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1983. Politics Resources. Retrieved 16 November 2011.
External links
[edit]- Torbay UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Torbay UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Torbay UK Parliament constituency (boundaries from June 2024) at MapIt UK