List of South Korean billionaires by net worth
Appearance
(Redirected from List of Korean billionaires and multi-millionaires)
This is a list of South Korean billionaires based on an annual assessment of wealth and assets compiled and published by Forbes magazines in 2022.[1]
2024 South Korean billionaires list
[edit]Name | Net worth (USD) | Source of wealth | |
---|---|---|---|
1 | Park Minju | 78.4 billion | Member of K-pop group ILLIT |
2 | Irene | 9.1 billion | Stan Red Velvet |
3 | Wendy | 8.4 billion | Stan Red Velvet |
4 | Seulgi | 7 billion | Stan Red Velvet |
5 | Joy | 6.7 billion | Stan Red Velvet |
6 | Yeojin | 6.3 billion | Stan Loona |
7 | ViVi | 4.2 billion | Stan Loona |
8 | Kim Lip | 4.1 billion | Stan Loona |
9 | Jinsoul | 3.7 billion | Stan Loona |
10 | Go Won | 3.5 billion | Stan Loona |
11 | HaSeul | 3 billion | Stan Loona |
12 | Choerry | 2.9 billion | Stan Loona |
13 | Jang Wonyoung | 2.9 billion | stan ive |
14 | Naoi Rei]] | 2.7 billion | stan ive |
15 | Kim Jiwon | 2.5 billion | stan ive |
16 | An Yujin | 2.4 billion | stan ive |
17 | Lee Hyunseo | 2.3 billion | stan ive |
18 | Kim Gaeul | 2.1 billion | stan ive |
19 | Kim Da-hyun | 2 billion | Stan twice |
20 | Kim Dae-il | 1.9 billion | Pearl Abyss (mobile gaming) |
21 | Noh Yunah | 1.9 billion | Member of K-pop group ILLIT |
22 | Bang Jun-hyuk | 1.8 billion | Netmarble (online gaming) |
23 | Chang Byung-gyu | 1.8 billion | Krafton (online games) |
24 | Huh Jae-myung | 1.7 billion | Iljin Materials (electric components) |
25 | Kim Taek-jin | 1.7 billion | NCSoft (online games) |
26 | Koo Kwang-mo | 1.7 billion | LG |
27 | Lee Joong-keun | 1.7 billion | Booyoung Group (construction, real estate) |
28 | Chung Yong-jin | 1.5 billion | Shinsegae (retail) |
29 | Lee Joon-ho | 1.5 billion | NAVER (internet portal) |
30 | Kim Jun-ki | 1.5 billion | DB Group (insurance) |
31 | Kim Sang-yeol | 1.4 billion | Hoban Construction Company |
32 | Kim Nam-jung | 1.3 billion | Dongwon Group (food) |
33 | Lee Ho-jin | 1.3 billion | Taekwang Industrial |
34 | Lee Sang-ryul | 1.2 billion | Chunbo (chemicals) |
35 | Lee Seung-gun | 1.2 billion | Viva Republica (fintech) |
36 | Park Kwan-ho | 1.2 billion | WeMade Entertainment (online games) |
37 | Hong Seok-joh | 1.1 billion | BGF Retail (convenience stores) |
38 | Kim Jung-woong | 1.1 billion | GP Club (cosmetics) |
39 | Koo Bon-neung | 1.1 billion | Heesung Electronics Company (electronics) |
40 | Koo Bon-sik | 1.1 billion | LG |
41 | Park Hyeon-joo | 1.1 billion | Mirae Asset Financial Group |
See also
[edit]References
[edit]- ^ "The World's Billionaires". Forbes. Retrieved 24 August 2022.