Le Brévedent
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Le Brévedent | |
---|---|
Coordinates: 49°13′43″N 0°18′18″E / 49.2286°N 0.305°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Pont-l'Évêque |
Government | |
• Mayor (2020–2026) | Jean-Aimé de Sanderval[1] |
Area 1 | 4.43 km2 (1.71 sq mi) |
Population (2021)[2] | 191 |
• Density | 43/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14104 /14130 |
Elevation | 62–143 m (203–469 ft) (avg. 85 m or 279 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Le Brévedent (French pronunciation: [lə bʁevdɑ̃] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 126 | — |
1968 | 94 | −25.4% |
1975 | 86 | −8.5% |
1982 | 94 | +9.3% |
1990 | 101 | +7.4% |
1999 | 146 | +44.6% |
2008 | 145 | −0.7% |
2010 | 154 | +6.2% |
2015 | 172 | +11.7% |
2021 | 191 | +11.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Le Brévedent.