Lonsdale Cup
Group 2 race | |
Location | York Racecourse York, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Weatherbys Hamilton |
Website | York |
Race information | |
Distance | 2m 56y (3,270 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-years-old and up |
Weight | 8 st 7 lb (3yo); 9 st 5 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 3 lb for Group 1 winners* * after 2021 |
Purse | £250,000 (2022) 1st: £141,775 |
2024 | ||
Vauban | Al Nayyir | Gregory |
Previous years | ||
---|---|---|
2023 | ||
Coltrane | Courage Mon Ami | Giavellotto |
2022 | ||
Quickthorn | Coltrane | Reshoun |
2021 | ||
Stradivarius | Spanish Mission | The Grand Visir |
1990-1988 | ||
---|---|---|
1990 | ||
Chelsea Girl | Tyrone Bridge | Wajna |
1989 | ||
Weld | Demawend | Clifton Chapel |
1988 | ||
Dam Busters | Guarde Royale | Sergeyevich |
The Lonsdale Cup is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run at York over a distance of 2 miles and 56 yards (3,270 metres), and it is scheduled to take place each year in August.
History
[edit]The event used to be called the Lonsdale Stakes, and for a period its original distance was 1 mile, 7 furlongs and 198 yards (1.9875 miles or 3198m). It was classed as a Listed race for several years, and it was promoted to Group 3 level in 1998.
The race was renamed the Lonsdale Cup and given Group 2 status in 2004. It was extended by 78 yards in 2007 to its current distance.
The Lonsdale Cup is currently held on the third day of York's four-day Ebor Festival meeting, with the leading horses from the race often going on to compete in the following month's Doncaster Cup.
Records
[edit]Most successful horse since 1980 (3 wins):
- Stradivarius - 2018, 2019, 2021
Leading jockey since 1980 (7 wins):
- Frankie Dettori - Sergeant Cecil (2006), Opinion Poll (2010, 2011), Max Dynamite (2015), Stradivarius (2018, 2019, 2021)
Leading trainer since 1980 (5 wins):
- John Dunlop – Angel City (1987), My Patriarch (1994), Celeric (1999), Millenary (2005), Times Up (2012)
Winners since 1980
[edit]Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
1980 | Heighlin | 4 | Richard Fox | David Elsworth | 3:33.91 |
1981 | Donegal Prince | 5 | Lester Piggott | Paul Kelleway | 3:38.55 |
1982 | Capricorn Line | 4 | Lester Piggott | Luca Cumani | 3:30.19 |
1983 | Crusader Castle | 4 | Pat Eddery | Ian Balding | 3:30.55 |
1984 | Spicy Story | 3 | Pat Eddery | Ian Balding | 3:27.88 |
1985 | Inde Pulse | 3 | Paul Cook | Frankie Durr | 3:37.76 |
1986 | Valuable Witness | 6 | Pat Eddery | Jeremy Tree | 3:26.38 |
1987 | Angel City | 3 | Willie Carson | John Dunlop | 3:34.29 |
1988 | Dam Busters | 3 | Bryn Crossley | Maureen Piggott | 3:18.49 |
1989 | Weld | 3 | Bruce Raymond | William Jarvis | 3:23.15 |
1990 | Chelsea Girl | 4 | Willie Carson | Michael Jarvis | 3:24.40 |
1991 | Supreme Choice | 3 | Darryll Holland | Barry Hills | 3:30.07 |
1992 | Further Flight | 6 | Michael Hills | Barry Hills | 3:25.64 |
1993 | Further Flight | 7 | Michael Hills | Barry Hills | 3:26.54 |
1994 | My Patriarch [a] | 4 | Pat Eddery | John Dunlop | 3:20.85 |
1995 | Double Eclipse | 3 | Tyrone Williams | Mark Johnston | 3:22.78 |
1996 | Celeric | 4 | Willie Carson | David Morley | 3:20.33 |
1997 | Double Eclipse | 5 | Michael Roberts | Mark Johnston | 3:29.91 |
1998 | Persian Punch | 5 | Richard Quinn | David Elsworth | 3:24.62 |
1999 | Celeric | 7 | Pat Eddery | John Dunlop | 3:23.03 |
2000 | Royal Rebel | 4 | Michael Kinane | Mark Johnston | 3:28.21 |
2001 | Persian Punch | 8 | Richard Quinn | David Elsworth | 3:23.47 |
2002 | Boreas | 7 | Jamie Spencer | Luca Cumani | 3:23.08 |
2003 | Bollin Eric | 4 | Kevin Darley | Tim Easterby | 3:23.25 |
2004 | First Charter | 5 | Kieren Fallon | Sir Michael Stoute | 3:25.94 |
2005 | Millenary | 8 | Richard Quinn | John Dunlop | 3:22.71 |
2006 | Sergeant Cecil | 7 | Frankie Dettori | Rod Millman | 3:28.47 |
2007 | Septimus | 4 | Johnny Murtagh | Aidan O'Brien | 3:38.82 |
no race 2008 [b] | |||||
2009 | Askar Tau | 4 | Ryan Moore | Marcus Tregoning | 3:30.63 |
2010 | Opinion Poll | 4 | Frankie Dettori | Michael Jarvis | 3:34.84 |
2011 | Opinion Poll | 5 | Frankie Dettori | Mahmood Al Zarooni | 3:32.48 |
2012 | Times Up | 6 | William Buick | John Dunlop | 3:34.64 |
2013 | Ahzeemah | 4 | Silvestre de Sousa | Saeed bin Suroor | 3:34.75 |
2014 | Pale Mimosa | 5 | Pat Smullen | Dermot Weld | 3:31.52 |
2015 | Max Dynamite | 5 | Frankie Dettori | Willie Mullins | 3:33.09 |
2016 | Quest For More | 6 | George Baker | Roger Charlton | 3:32.57 |
2017 | Montaly | 6 | P. J. McDonald | Andrew Balding | 3:31.06 |
2018 | Stradivarius | 4 | Frankie Dettori | John Gosden | 3:29.70 |
2019 | Stradivarius | 5 | Frankie Dettori | John Gosden | 3:27.06 |
2020 | Enbihaar | 5 | Jim Crowley | John Gosden | 3:33.57 |
2021 | Stradivarius | 7 | Frankie Dettori | John and Thady Gosden | 3:30.87 |
2022 | Quickthorn | 5 | Tom Marquand | Hughie Morrison | 3:28.20 |
2023 | Coltrane | 6 | Oisin Murphy | Andrew Balding | 3:27.92 |
2024 | Vauban | 6 | William Buick | Willie Mullins | 3:28.54 |
See also
[edit]References
[edit]- Paris-Turf:
- Racing Post:
- galopp-sieger.de – Lonsdale Stakes.
- ifhaonline.org – International Federation of Horseracing Authorities – Lonsdale Cup (2019).
- pedigreequery.com – Lonsdale Cup – York.