Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Do NOT, under any circumstances, place promotional, copyrighted, offensive, or libelous content in sandbox pages. Doing so WILL get you blocked from editing. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
Submarine fleet
[edit]Submarine Fleet | |||||||
---|---|---|---|---|---|---|---|
Ship Submersible Ballistic Nuclear (SSBN) | |||||||
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Arihant class | INS Arihant | S2 | 6,000 tonnes | India | First class of indigenously-built ballistic missile submarines.[1] | ||
INS Arighaat | S3 | ||||||
Attack submarine (SSK) | |||||||
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Kalvari class | INS Kalvari | S21 | 1,615 tonnes | France India |
Indian-specific variant of the Scorpène-class submarine.[2] | ||
INS Khanderi | S22 | ||||||
INS Karanj | S23 | ||||||
INS Vela | S24 | ||||||
INS Vagir | S25 | ||||||
Sindhughosh class | INS Sindhughosh | S55 | 2,325 tonnes | Soviet Union Russia |
Indian-specific variant of the Kilo-class submarine (P.877).[3] | ||
INS Sindhuraj | S57 | ||||||
INS Sindhuratna | S59 | ||||||
INS Sindhukesari | S60 | ||||||
INS Sindhukirti | S61 | ||||||
INS Sindhuvijay | S62 | ||||||
INS Sindhurashtra | S65 | ||||||
Shishumar class | INS Shishumar | S44 | 1,660 tonnes | West Germany India |
Indian-specific variant of the Type 209/1500 submarine.[4] | ||
INS Shankush | S45 | ||||||
INS Shalki | S46 | ||||||
INS Shankul | S47 |
Surface fleet
[edit]Aircraft carrier | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Vikrant class | INS Vikrant | R11 | 45,000 tonnes | India | First indigenously-built aircraft carrier.[5] | ||
Kiev class | INS Vikramaditya | R33 | 45,000 tonnes | Russia | Ex-Soviet aircraft cruiser Baku; refurbished and sold to India in 2004.[6] |
Guided-missile destroyer (DDG) | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Rajput class | INS Rana | D52 | 4,500 tonnes | Soviet Union | Indian-specific variant of the Kashin class destroyers.[7] | ||
INS Ranvir | D54 | ||||||
INS Ranvijay | D55 | ||||||
Delhi class | INS Delhi | D61 | 6,200 tonnes | India | First class of indigenously-built destroyers.[8] | ||
INS Mysore | D60 | ||||||
INS Mumbai | D62 | ||||||
Kolkata class | INS Kolkata | D63 | 7,400 tonnes | India | Follow-on of the Delhi-class destroyers.[9] | ||
INS Kochi | D64 | ||||||
INS Chennai | D65 | ||||||
Visakhapatnam class | INS Visakhapatnam | D66 | 7,400 tonnes | India | Upgraded derivative of the Kolkata-class destroyer.[9] | ||
INS Mormugao | D67 | ||||||
INS Imphal | D68 |
Guided-missile frigate (FFG) | |||||||
---|---|---|---|---|---|---|---|
Class | Image | Boat | Pennant No. | Displacement | Origin | Note | |
Brahmaputra class | INS Brahmaputra | F47 | 3,600 tonnes | India | Upgraded derivative of the Godavari class.[10] | ||
INS Betwa | F39 | ||||||
INS Beas | F37 | ||||||
Talwar class | INS Talwar | F40 | 3,600 tonnes | Russia India |
Improved derivative of the Krivak-III frigate.[11] | ||
INS Trishul | F43 | ||||||
INS Tabar | F44 | ||||||
INS Teg | F45 | ||||||
INS Tarkash | F50 | ||||||
INS Trikand | F51 | ||||||
INS Tushil | F70 | ||||||
Shivalik class | INS Shivalik | F47 | 6,200 tonnes | India | First class of indigenously-built frigates with low observability features.[12] | ||
INS Satpura | F48 | ||||||
INS Sahyadri | F49 |
- ^ Pubby, Manu. "India's first nuclear submarine INS Arihant ready for operations, passes deep sea tests". The Economic Times. Retrieved 2021-09-09.
- ^ Shukla, Tarun (14 December 2017). "INS Kalvari, India's first Scorpene submarine, commissioned by Narendra Modi". Livemint. Archived from the original on 2 March 2018.
- ^ "Submarines of Indian Navy". Archived from the original on 19 June 2009. Retrieved 5 August 2009.
- ^ "Submarines of Indian Navy". Archived from the original on 19 June 2009. Retrieved 6 August 2009.
- ^ "INS Vikrant, 1st India-Made Aircraft Carrier, Commissioned By PM". NDTV.com. Archived from the original on 4 September 2022. Retrieved 2 September 2022.
- ^ "Navy's largest ship 'INS Vikramaditya' Commissioned". Indian Navy. Archived from the original on 28 November 2013. Retrieved 26 November 2013.
- ^ Commodore Stephen Saunders, ed. (2005). "India". Jane's Fighting Ships 2005-2006 (108th ed.). Coulsdon: Jane's Information Group. p. 314. ISBN 978-0710626929.
- ^ "INS DELHI VISITS TRINCOMALEE, SRI LANKA". pib.gov.in. 18 January 2023.
- ^ a b "India's Project 15A and 15B Destroyers: Blending Capabilities from Across the Globe". www.usni.org. February 2024.
- ^ "Type 16A Brahmaputra Class". bharat-rakshak.com. Archived from the original on 17 February 2005. Retrieved 10 August 2021.
- ^ "Talwar Class Guided Missile Frigate, India". www.naval-technology.com. 12 December 2012.
- ^ "Riding the waves". Rediff.com. 10 May 2003. Archived from the original on 21 October 2012. Retrieved 1 May 2013.