NK Široki Brijeg
Full name | Nogometni klub Široki Brijeg | ||
---|---|---|---|
Nickname(s) | Plavi (The Blues) | ||
Founded | 1948 | ||
Ground | Pecara Stadium, Široki Brijeg | ||
Capacity | 7,000 | ||
Chairman | Miro Kraljević | ||
Manager | Boris Pandža (caretaker) | ||
League | Premier League BH | ||
2023–24 | Premier League BH, 8th of 12 | ||
Website | https://www.nk-sirokibrijeg.com/ | ||
|
Nogometni klub Široki Brijeg (English: Široki Brijeg Football Club) is a professional association football club from the city of Široki Brijeg, that is situated in Bosnia and Herzegovina.
Currently, Široki Brijeg plays in the Premier League of Bosnia and Herzegovina and plays its home matches on Pecara Stadium which a capacity of 7,000 seats. The club also has a fully equipped sports and recreational center outside the town which is used as a training ground for the team.
History
[edit]The club was founded in 1948 as Nogometni klub Borak and competed in local leagues. Until 1991, it competed in the Yugoslav league system under the name of NK Mladost Lištica.[1]
The club was renamed several times until 1995 when it got its present-day name. Široki Brijeg experienced its greatest successes in the 1990s and onwards. The club has won the, now defunct, First League of Herzeg-Bosnia five times and is the most successful club of the competition. Since 2000, Široki Brijeg plays in the Premier League of Bosnia and Herzegovina, the country's top division, which they won two times, as well as three Bosnia and Herzegovina Football Cups.[2]
Since 2002, the club has also, almost non stop been present in many UEFA competitions, most notably the UEFA Champions League and UEFA Europa League. However, Široki Brijeg still hasn't competed in the group stages of both mentioned competitions.[3]
Colours and badge
[edit]The club wears blue and white striped jerseys at home while away the team has a white kit. The club's crest features a football bordered by the club's name and topped with the Croatian chequy.[4]
Fans
[edit]Škripari is the organisation of football supporters of the Croat-backed club NK Široki Brijeg. They also support Široki Brijeg's other sport clubs, primarily HKK Široki in basketball.
Some ultras espouse nationalist and right-wing sentiments.[5][6]
Players
[edit]Current squad
[edit]- As of 6 September 2024[7]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Coaching staff
[edit]Staff | Job title |
---|---|
Boris Pandža (caretaker) | Manager |
Wagner | Assistant coach |
Vlado Hrkać | Assistant coach |
Nenad Džidić | Goalkeeping coach |
Vacant | Fitness coach |
Dragan Mijatović | Physiotherapist |
Grgo Sesar | Physiotherapist |
Alen Brekalo | Doctor |
Zoran Bilać | Gunsmith |
Igor Lončar | Gunsmith |
Honours
[edit]Široki Brijeg has so far won two Premier League of Bosnia and Herzegovina titles as well as five First League of Herzeg-Bosnia championships that served as the top football league for Croat clubs in Bosnia and Herzegovina until the merger into the Premier League in 2000. The club has also won three Bosnia and Herzegovina Football Cup titles, the most recent one being in the 2016–17 season.
Domestic
[edit]League
[edit]- Premier League of Bosnia and Herzegovina:
- First League of Herzeg-Bosnia:
- Winners (5): 1993–94, 1994–95, 1995–96, 1996–97, 1997–98
- Runners-up (1): 1998–99
Cups
[edit]- Bosnia and Herzegovina Cup:
- Herzeg-Bosnia Cup:
- Runners-up (3): 1995–96, 1997–98, 1998–99
Club seasons
[edit]Season | League | Cup | European competitions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | ||||
2000–01 | Premier League | 42 | 18 | 11 | 13 | 72 | 43 | 65 | 7th | SF | ||
2001–02 | Premier League | 30 | 14 | 9 | 7 | 43 | 24 | 51 | 2nd | 1/8 | ||
2002–03 | Premier League | 38 | 21 | 5 | 12 | 69 | 45 | 68 | 4th | 1/8 | UEFA Cup | R1 |
2003–04 | Premier League | 30 | 19 | 4 | 7 | 58 | 32 | 61 | 1st | 1/16 | ||
2004–05 | Premier League | 30 | 12 | 9 | 9 | 42 | 33 | 45 | 3rd | RU | Champions League | QR1 |
2005–06 | Premier League | 30 | 19 | 6 | 5 | 38 | 19 | 63 | 1st | RU | UEFA Cup | R1 |
2006–07 | Premier League | 30 | 13 | 6 | 11 | 39 | 32 | 45 | 4th | W | Champions League | QR2 |
2007–08 | Premier League | 30 | 17 | 3 | 10 | 44 | 29 | 54 | 2nd | QF | UEFA Cup | QR2 |
2008–09 | Premier League | 30 | 14 | 3 | 13 | 47 | 38 | 45 | 6th | SF | UEFA Cup | QR2 |
2009–10 | Premier League | 30 | 16 | 7 | 7 | 46 | 27 | 55 | 2nd | 1/8 | Europa League | QR2 |
2010–11 | Premier League | 30 | 16 | 2 | 12 | 59 | 45 | 50 | 4th | SF | Europa League | QR2 |
2011–12 | Premier League | 30 | 18 | 9 | 3 | 48 | 17 | 63 | 2nd | RU | Europa League | QR1 |
2012–13 | Premier League | 30 | 13 | 6 | 11 | 48 | 31 | 45 | 6th | W | Europa League | QR2 |
2013–14 | Premier League | 30 | 17 | 8 | 5 | 66 | 23 | 59 | 2nd | SF | Europa League | QR3 |
2014–15 | Premier League | 30 | 15 | 11 | 4 | 46 | 23 | 56 | 4th | RU | Europa League | QR2 |
2015–16 | Premier League | 30 | 18 | 7 | 5 | 56 | 21 | 61 | 3rd | SF | ||
2016–17 | Premier League | 32 | 9 | 10 | 13 | 34 | 35 | 37 | 7th | W | Europa League | QR1 |
2017–18 | Premier League | 32 | 16 | 8 | 8 | 52 | 28 | 56 | 4th | QF | Europa League | QR2 |
2018–19 | Premier League | 33 | 13 | 15 | 5 | 37 | 23 | 54 | 3rd | RU | Europa League | QR1 |
2019–20 | Premier League | 22 | 8 | 8 | 6 | 31 | 26 | 32 | 7th | SF | Europa League | QR1 |
2020–21 | Premier League | 33 | 17 | 8 | 8 | 47 | 30 | 59 | 4th | QF | ||
2021–22 | Premier League | 33 | 8 | 15 | 10 | 31 | 35 | 39 | 7th | QF | Europa League | QR1 |
2022–23 | Premier League | 33 | 13 | 9 | 11 | 38 | 36 | 48 | 5th | 1/8 | ||
2023–24 | Premier League | 33 | 11 | 6 | 16 | 37 | 45 | 39 | 8th | SF |
European record
[edit]Summary
[edit]Competition | Pld | W | D | L | GF | GA | Last season played |
---|---|---|---|---|---|---|---|
Champions League | 6 | 3 | 1 | 2 | 4 | 5 | 2006–07 |
UEFA Cup / Europa League | 48 | 15 | 10 | 23 | 57 | 74 | 2019–20 |
UEFA Europa Conference League | 2 | 1 | 0 | 1 | 3 | 4 | 2021–22 |
Total | 56 | 19 | 13 | 26 | 64 | 83 | — |
Source:,[10] Last updated on 15 July 2021.
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against
By result
[edit]Overall | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Home | 28 | 11 | 7 | 10 | 37 | 30 | +7 |
Away | 28 | 8 | 4 | 16 | 27 | 53 | −26 |
Total | 55 | 20 | 11 | 25 | 64 | 83 | −19 |
Last updated: 15 July 2021.
By season
[edit]Season | Competition | Round | Opponent | Home | Away | Agg. |
---|---|---|---|---|---|---|
2002–03 | UEFA Cup | QR | Senec | 3–0 | 2–1 | 5–1 |
R1 | Sparta Prague | 0–1 | 0–3 | 0–4 | ||
2004–05 | Champions League | QR1 | Neftçi | 2–1 | 0–1 | 2–2 (a) |
2005–06 | UEFA Cup | QR1 | Teuta | 3–0 | 1–3 | 4–3 |
QR2 | Zeta | 4–2 | 1–0 | 5–2 | ||
R1 | Basel | 0–1 | 0–5 | 0–6 | ||
2006–07 | Champions League | QR1 | Shakhtyor Soligorsk | 1–0 | 1–0 | 2–0 |
QR2 | Heart of Midlothian | 0–0 | 0–3 | 0–3 | ||
2007–08 | UEFA Cup | QR1 | Koper | 3–1 | 3–2 | 6–3 |
QR2 | Hapoel Tel Aviv | 0–3 | 0–3 | 0–6 | ||
2008–09 | UEFA Cup | QR1 | Partizani | 0–0 | 3–1 | 3–1 |
QR2 | Beşiktaş | 1–2 | 0–4 | 1–6 | ||
2009–10 | Europa League | QR1 | Urartu | 0–1 | 2–0 | 2–1 |
QR2 | Sturm Graz | 1–1 | 1–2 | 2–3 | ||
2010–11 | Europa League | QR1 | Olimpija Ljubljana | 3–0 | 2–0 | 5–0 |
QR2 | Austria Wien | 0–1 | 2–2 | 2–3 | ||
2011–12 | Europa League | QR1 | Olimpija Ljubljana | 0–0 | 0–3 | 0–3 |
2012–13 | Europa League | QR2 | St Patrick's Athletic | 1–1 | 1–2 (a.e.t.) | 2–3 |
2013–14 | Europa League | QR2 | Irtysh Pavlodar | 2–0 | 2–3 | 4–3 |
QR3 | Udinese | 1–3 | 0–4 | 1–7 | ||
2014–15 | Europa League | QR1 | Gabala | 3–0 | 2–0 | 5–0 |
QR2 | Mladá Boleslav | 0–4 | 1–2 | 1–6 | ||
2016–17 | Europa League | QR1 | Birkirkara | 1–1 | 0–2 | 1–3 |
2017–18 | Europa League | QR1 | Ordabasy | 2–0 | 0–0 | 2–0 |
QR2 | Aberdeen | 0–2 | 1–1 | 1–3 | ||
2018–19 | Europa League | QR1 | Domžale | 2−2 | 1–1 | 3–3 (a) |
2019–20 | Europa League | QR1 | Kairat | 1–2 | 1–2 | 2–4 |
2021–22 | Europa Conference League | QR1 | Vllaznia | 3–1 | 0–3 | 3–4 |
Club ranking
[edit]UEFA coefficient
[edit]2020–21 season
[edit]Rank | Team | Points |
---|---|---|
340 | Coleraine | 2.750 |
341 | Tre Penne | 2.750 |
342 | Levadia Tallinn | 2.750 |
343 | Široki Brijeg | 2.750 |
344 | Víkingur Gøta | 2.750 |
345 | Žilina | 2.725 |
346 | Spartak Myjava | 2.725 |
As of 17 December 2020. Source
Notable managers
[edit]Dates | Name | Honours |
---|---|---|
2002–2004 | Ivo Ištuk | 2003–04 Bosnian Championship |
2004–2006 | Ivica Barbarić | 2005–06 Bosnian Championship |
2006–2007 | Ivica Kalinić | 2006−07 Bosnian Cup |
2012–2015 | Slaven Musa | 2012–13 Bosnian Cup |
2017–2018 | Goran Sablić | 2016–17 Bosnian Cup |
References
[edit]- ^ Book: "Rođeni – Prvoligaške generacije 1952 – 1991" by Zoran Mrđenović, pag. 27
- ^ "Široki Brijeg storm to title". uefa.com. 9 June 2004. Retrieved 21 August 2021.
- ^ Krvavac, Fuad (11 July 2006). "Siroki Brijeg set the standard". uefa.com. Retrieved 21 August 2021.
- ^ "Povijest kluba". www.nk-sirokibrijeg.com. Retrieved 24 October 2023.
- ^ Dautbegović, M. (8 November 2010). "Nacizam ne smijemo tolerisati" [We must not tolerate Nazism]. BH FUDBAL (in Bosnian). Archived from the original on 11 November 2010.
- ^ FOTO/ Zbog neprimjerenog materijala na tribinama stadiona privremeno prekinut današnji prvenstveni susret osamnaestog kola Premijer lige BiH između Širokog Brijega i Zvijezde 09 Brgule, gostujući igrači se povukli u svlačionice! at sportskevijesti.com, 12-1-2019, retrieved 24-1-2021
- ^ "Prvi tim". nk-sirokibrijeg.com (in Croatian). Retrieved 6 September 2024.
- ^ Sezona - SportDC
- ^ HISTORIJSKI REZULTATI - SportSport
- ^ uefa.com
External links
[edit]- Official website (in Croatian)